Clivio is an AI-powered document management platform designed to transform how users organize, search, and understand their files. Unlike traditional cloud storage solutions that act as digital attics, Clivio provides an active intelligence layer that reads, categorizes, and extracts value from documents automatically. Whether you're managing invoices, contracts, notes, or scanned files, Clivio helps you turn unstructured data into a clean, queryable database.
The platform uses advanced OCR (Optical Character Recognition) and LLMs (Large Language Models) to extract key information such as dates, amounts, and entities from PDFs, images, and other file types. It also automates the process of organizing documents, setting reminders for deadlines, and enabling natural language search. Clivio is built for professionals, students, freelancers, and small businesses looking to streamline administrative tasks and improve productivity through intelligent automation.
Clivio operates in three core steps:
| Use Case | Description |
|---|---|
| Students | Organize research papers, lecture notes, and citations with automatic summaries and search capabilities |
| Freelancers | Automate invoice tracking, contract management, and expense reporting |
| Small Businesses | Centralize company knowledge, manage vendor agreements, and streamline HR processes |
| Teams | Share documents securely, manage access, and collaborate using a unified knowledge base |
| Feature | Description |
|---|---|
| Universal Ingestion | Supports multiple upload methods including drag-and-drop, email forwarding, and public dropzone links |
| Auto-Extraction & Tagging | Automatically extracts entities, dates, and amounts into a structured database |
| Natural Language Search | Query your documents using everyday language instead of keywords |
| Clivio Tasks | Detects and manages tasks directly from documents |
| Clivio Write | AI-assisted writing tool backed by your document knowledge base |
| Clivio Finance | Tracks invoices, expenses, and financial transactions with real-time dashboards |
| Plan | Price | Documents | AI Actions/Mo | Features |
|---|---|---|---|---|
| Free | Free | 50 | 50 | Basic features, 3 smart categories, document translation |
| Pro | $12.42/mo ($149/yr) | 1,000 | 500 | Unlimited smart categories, AI writing, finance module |
| Pro+ | $24.92/mo ($299/yr) | 5,000 | 1,000 | All Pro features, unlimited transactions, smart split PDF |
| Teams | $16.58/user/mo ($199/yr) | 5,000 | 1,000/user | Multi-user support, shared folders, admin console |
Join our community of innovators and get your AI tool in front of thousands of daily users.
Get FeaturedIntegrate voice into your apps with AI transcription or text-to-speech. No credit card required.
Start Building