
VideoSenseAI is an advanced AI-powered tool that transforms raw video content into searchable and actionable data. By analyzing both visual and audio elements, it enables users to extract meaningful insights from long videos without having to watch them in full. Whether you're dealing with security footage, YouTube content, or professional video recordings, VideoSenseAI provides a streamlined process for identifying objects, transcribing speech, and building interactive timelines.
The product is designed for a wide range of users, including security teams, content creators, journalists, educators, and businesses. It offers powerful tools to search, analyze, and share video content efficiently. With features such as object detection, keyword search, and real-time analytics, VideoSenseAI helps users find specific moments, track patterns, and generate summaries quickly.
| Use Case | Benefit |
|---|---|
| Security & CCTV Teams | Quickly search for people or objects in long recordings and jump to exact timestamps |
| Content Creators | Automatically transcribe and analyze videos for storytelling improvements |
| Journalists | Efficiently review interviews and press footage by searching for keywords and topics |
| Businesses | Monitor brand mentions and sentiment trends in video campaigns |
| Educators | Transform lecture videos into searchable study material |
| Legal Teams | Search for specific keywords in testimony or surveillance footage |
| Emergency Monitoring | Detect early signs of fire or missing persons in critical video content |
| Feature | Description |
|---|---|
| AI Video Analysis | Watches and summarizes visual events in the video |
| Text Analytics | Shows keyword frequencies, sentiment trends, and topic clusters |
| Keyword/Object Search | Allows users to search for spoken words or visual objects and jump to timestamps |
| Multimodal Understanding | Combines vision and language for deeper insights |
| Timestamp Tracking | Tracks when specific items or words appear in the video |
| Object/Word Counting | Counts distinct objects or words and exports the data |
| Plan | Price | Features |
|---|---|---|
| FREE PLAN | $0 | 2 videos (lifetime), 30 frames, up to 5 min videos, ads on |
| STARTER | $17.99 | 10 videos/month, 60 frames, up to 10 min videos, ads off |
| CREATOR | $27.99 | 10 videos/month, 120 frames, up to 30 min videos, ads off |
| PRO | $57.99 | 10 videos/month, 300 frames, up to 120 min videos, ads off |
| STUDIO | $89.99 | 10 videos/month, 600 frames, up to 360 min videos, ads off |
| CUSTOM | Contact us | Bespoke needs, API access |
Join our community of innovators and get your AI tool in front of thousands of daily users.
Get Featured